Sign in or 

| Variable | 2000 | 2050 | Percent Change |
| Size | 275 million | 439 million | 59% increase |
| % over 65 | 14% | 20% | 42% increase |
| % Foreign-born | 11% | 15% | 28% increase |
| Ethnicity of Foreign-born | | | |
| % European | 13% | -- | This ratio is |
| % Hispanic | 53% | -- | expected to remain |
| % Asian | 25% | -- | very similar |
http://www.census.gov/Press-Release/www/releases/archives/population/012496.html
|
DennisDD |
Latest page update: made by DennisDD
, Oct 5 2008, 8:44 PM EDT
(about this update
About This Update
8 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|